Lacrosse Box Score |
| Summary |
|
Brown (1-0) vs. Quinnipiac (0-1) Date: Feb 20, 2016 Attendance: 447 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 5 | 6 | 5 | 4 | 20 |
| Quinnipiac | 1 | 1 | 2 | 3 | 7 |
|
Brown SCORING: GOALS: Molloy, Dylan 5; Bellistri, Kylor 3; Blynn, Henry 2; Kemp,
Larken 1; Warble, Brewster 1; Caputo, Brendan 1; Newsome, Jackson 1; Gural, Will
1; Rogers, Owen 1; Collins, Jack 1; Graham, Matt 1; Miller, Jake 1;
Yozzo-Scaperotta, J. 1.
ASSISTS: Kemp, Larken 2; Tulett, Alec 2; Bellistri, Kylor 1; Blynn, Henry 1;
LeBoeuf, Foster 1; Panepinto, Michael 1; Song, Carson 1; Tills, Bailey 1;
Warble, Brewster 1.
Quinnipiac SCORING: GOALS: Meth, Connor 2; Diehl, Kevin 1; Feldman, Brian 1; Carchietta, Anthony 1; Keenan, Ryan 1; Hill, Jack 1. ASSISTS: Corcoran, Ryan 1; Devane, Connor 1; Diehl, Kevin 1. Officials: Tim McCaffrey; Matt Croteau; Eric Evans. Scorer: Rob Dery. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 4 | Feldman, Brian | 1 | 0 | 15 | 0 | 2 | 0 | 0-0 |
| M | 9 | Cuomo, Foster | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 |
| A | 12 | Carchietta, Anthony | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 |
| A | 15 | Keenan, Ryan | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 |
| M | 27 | Meth, Connor | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 |
| M | 29 | Diehl, Kevin | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 |
| D | 40 | Nalls, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 |
| D | 43 | Kendall, Chris | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| G | 13 | Brust, Jack | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 |
| 1 | Lawler, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| 2 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Cop, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | D'Antonio, Drew | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 11 | Corcoran, Ryan | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | |
| 17 | Disalvo, Alex | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | |
| 19 | Smith, Maximillian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Frost, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Nibbelink, Nate | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | |
| 23 | Schmitz, A.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 33 | Malsky, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 34 | Devane, Connor | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | |
| 35 | Hill, Jack | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 44 | Bellamy, Adam | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | |
| 48 | Vitelli, Will | 0 | 0 | 1 | 3 | 0 | 0 | 8-22 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| Totals......... | 7 | 3 | 42 | 24 | 11 | 9 | 9-28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 48:20 | 18 | L | 7 |
| 19 | Smith, Maximillian | 11:40 | 2 | 1 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 4 | Molloy, Dylan | 5 | 0 | 9 | 1 | 3 | 0 | 0-0 |
| A | 6 | Blynn, Henry | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 |
| A | 8 | Bellistri, Kylor | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 |
| D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| D | 25 | Tulett, Alec | 0 | 2 | 0 | 4 | 1 | 4 | 0-0 |
| M | 36 | Gural, Will | 1 | 0 | 3 | 6 | 0 | 0 | 11-14 |
| M | 42 | Kemp, Larken | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 |
| D | 44 | Santangelo, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| M | 66 | Panepinto, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| G | 91 | Kelly, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
| 1 | Graham, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 2 | Hudak, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | LaValle, Dino | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 5 | Newton, Acie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 7 | Song, Carson | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 9 | Collins, Jack | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 10 | Richardson, Will | 0 | 0 | 0 | 2 | 1 | 0 | 3-4 | |
| 11 | Gustafson, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 12 | Prigmore, Brian | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 13 | Tills, Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Warble, Brewster | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Peters, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Newsome, Jackson | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | |
| 18 | Anderson, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | Stewart, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Rogers, Owen | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | |
| 21 | Kennis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Frieder, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 23 | LeBoeuf, Foster | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | |
| 28 | Lawrence, James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 29 | Scott, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 31 | Lucchese, AJ | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 37 | Ottens, Ted | 0 | 0 | 0 | 2 | 0 | 0 | 5-10 | |
| 41 | Caputo, Brendan | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | |
| 75 | Yozzo-Scaperotta, J. | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 88 | Miller, Jake | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 20 | 11 | 45 | 35 | 20 | 7 | 19-28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 91 | Kelly, Jack | 38:03 | 3 | W | 8 |
| 5 | Newton, Acie | 13:14 | 2 | 1 | |
| 29 | Scott, Peter | 06:52 | 2 | 2 | |
| 16 | Peters, Brad | 01:51 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 10 | 14 | 10 | 11 | 45 |
| Quinnipiac | 6 | 13 | 14 | 9 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 3 | 3 | 2 | 4 | 12 |
| Quinnipiac | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 10 | 9 | 4 | 12 | 35 |
| Quinnipiac | 4 | 5 | 7 | 8 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 4 | 4 | 3 | 9 | 20 |
| Quinnipiac | 3 | 2 | 3 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 6-7 | 5-8 | 2-6 | 6-7 | 19-28 |
| Quinnipiac | 1-7 | 3-8 | 4-6 | 1-7 | 9-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 6-7 | 6-6 | 6-6 | 5-5 | 23-24 |
| Quinnipiac | 4-4 | 3-4 | 3-3 | 4-4 | 14-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:07 | QUI | Keenan, Ryan (1) | Unassisted | 1-0 |
| 2. | 12:44 | BRWN | Blynn, Henry (1) | Bellistri, Kylor (1) | 1-1 | |
| 3. | 12:23 | BRWN | Molloy, Dylan (1) | Unassisted | 1-2 | |
| 4. | 10:43 | BRWN | Warble, Brewster (1) | Kemp, Larken (1) | 1-3 | |
| 5. | 10:09 | BRWN | Graham, Matt (1) | Unassisted | 1-4 | |
| 6. | 2:53 | BRWN | Bellistri, Kylor (1) | Tulett, Alec (1) | 1-5 | |
| 7. | 2nd | 12:05 | BRWN | Bellistri, Kylor (2) | Tills, Bailey (1) | 1-6 |
| 8. | 8:07 | QUI | Carchietta, Anthony (1) | Unassisted | 2-6 | |
| 9. | 5:25 | BRWN | Bellistri, Kylor (3) | Unassisted | 2-7 | |
| 10. | 5:12 | BRWN | Gural, Will (1) | Blynn, Henry (1) | 2-8 | |
| 11. | 5:04 | BRWN | Molloy, Dylan (2) | Unassisted | 2-9 | |
| 12. | 4:49 | BRWN | Blynn, Henry (2) | Unassisted | 2-10 | |
| 13. | 3:23 | BRWN | Molloy, Dylan (3) | Panepinto, Michael (1) | 2-11 | |
| 14. | 3rd | 14:20 | BRWN | Molloy, Dylan (4) | Unassisted | 2-12 |
| 15. | 13:11 | QUI | Diehl, Kevin (1) | Corcoran, Ryan (1) | 3-12 | |
| 16. | 11:45 | BRWN | Molloy, Dylan (5) | Kemp, Larken (1) | 3-13 | |
| 17. | 8:18 | BRWN | Kemp, Larken (1) | Unassisted | 3-14 | |
| 18. | 6:57 | BRWN | Collins, Jack (1) | Unassisted | 3-15 | |
| 19. | 4:25 | BRWN | Caputo, Brendan (1) | Song, Carson | 3-16 | |
| 20. | 2:50 | QUI | Meth, Connor (1) | Unassisted | 4-16 | |
| 21. | 4th | 12:44 | BRWN | Yozzo-Scaperotta, J. (1) | Tulett, Alec (1) | 4-17 |
| 22. | 11:40 | BRWN | Newsome, Jackson (1) | LeBoeuf, Foster (1) | 4-18 | |
| 23. | 9:17 | QUI | Meth, Connor (2) | Unassisted | 5-18 | |
| 24. | 8:28 | BRWN | Rogers, Owen (1) | Unassisted | 5-19 | |
| 25. | 6:52 | BRWN | Miller, Jake (1) | Warble, Brewster (1) | 5-20 | |
| 26. | 6:36 | QUI | Hill, Jack (1) | Devane, Connor (1) | 6-20 | |
| 27. | 5:46 | QUI | Feldman, Brian (1) | Diehl, Kevin (1) | 7-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:51 | BRWN | 24 | Ntshaykolo, JJ | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 09:51 | QUI | 44 | Bellamy, Adam | 1:00 | X | CROSS-CHECK |
| 09:29 | BRWN | 4 | Molloy, Dylan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:42 | BRWN | 8 | Bellistri, Kylor | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 06:42 | QUI | 44 | Bellamy, Adam | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 06:42 | QUI | 42 | Palmer, Riley | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:51 | QUI | 15 | Keenan, Ryan | 0:30 | X | OFFSIDE | |
| 00:32 | BRWN | 14 | Warble, Brewster | 1:00 | X | SLASHING | |
| 4th | 13:23 | BRWN | 88 | Miller, Jake | 1:00 | X | SLASHING |
| 11:40 | QUI | 4 | Feldman, Brian | 0:30 | X | ILLEGAL PROCEDURE | |
| 04:51 | QUI | 34 | Devane, Connor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:01 | QUI | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE |